The goodwill that we have gained in the market is due to our highly effective Potassium Fluoborate which is accurately formulated under the strict supervision of our industry experts. Owing to the features such as precise pH value, purity, a long shelf life and an accurate composition, this Potassium Fluoborate is highly demanded in glass, ceramic and electrical industries. We offer this chemical in different packaging options as per the needs of the clients. We assure our clients that this chemical is stringently monitored on various parameters.
Features:
Technical Details:
POTASSIUM TETRAFLUOROBORATE | ||
PRODUCT IDENTIFICATION | ||
CAS NO. | 14075-53-7; 1303-68-0; 12692-95-4; 12712-39-9 | POTASSIUM TETRAFLUOROBORATE |
EINECS NO. | 237-928-2 | |
FORMULA | KBF4 | |
MOL WT. | 125.89 | |
H.S. CODE | 2826.90.9000 | |
TOXICITY | Rat LD50 (intraperitoneal): 240mg/kg | |
SYNONYMS | Potassium Fluoborate; Potassium Borofluoride; Avogadrite; Borate(1-), tetrafluoro-, potassium; Potassium boride fluoride; Potassium fluoroborate; Kaliumtetrafluoroborat (German); Tetrafluoroborato de potasio (Spanish); Ttrafluoroborate de potassium (French); | |
SMILES | [B-](F)(F)(F)F.[K+] | |
CLASSIFICATION | Tetrafluoroborate, Hydrogen compound, Acid | |
PHYSICAL AND CHEMICAL PROPERTIES | ||
PHYSICAL STATE | white crystalline powder | |
MELTING POINT | 530 (Decomposes) | |
SPECIFIC GRAVITY | 2.5 | |
FLASH POINT | Not considered to be a fire hazard | |
STABILITY | Stable under ordinary conditions | |
SALES SPECIFICATION | ||
APPEARANCE | white crystalline powder | |
KBF4 | 98.0% min | |
Fe2O3 | 0.01% max | |
SO4 | 0.02% max | |
SiO2 | 0.5% max | |
Cl | 0.1% max | |
HEAVY METAL | 5ppm max | |
WATER | 0.1% max | |
TRANSPORTATION | ||
PACKING | 50kg in bag | |
HAZARD CLASS | 8 (Packing group:II) | |
UN NO. | 1759 | |
OTHER INFORMATION | ||
Hazard Symbols: C, Risk Phrases: 34, Safety Phrases: 26-36/37/38-45 |
Price:
Minimum Order Quantity : 50 Kilograms
Poisonous : YES
Purity : 99.99%
Ph Level : Neutral (7 in water)
Shelf Life : Stable under recommended storage conditions
Solubility : Slightly soluble in water
Minimum Order Quantity : 50 Kilograms
Poisonous : YES
Purity : 99%
Ph Level : ~7 (aqueous solution)
Shelf Life : 2 years
Solubility : Soluble in water
Minimum Order Quantity : 50 Kilograms
Poisonous : YES
Purity : 99%
Ph Level : Acidic (4.05.5 for 50g/L at 20C)
Shelf Life : 24 months
Solubility : Soluble in water, insoluble in alcohol
Minimum Order Quantity : 50 Kilograms
Poisonous : YES
Purity : 47% BF3
Ph Level : < 2 (strongly acidic)
Shelf Life : 24 months (in unopened/sealed condition)
Solubility : Miscible with water, alcohol, and organic solvents